Material: | 55% linen 45% cotton |
Detail: | Button |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE
|
US
|
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 51.6 | 131 | 36.2 | 92 | 39 | 99 |
M | 6 | 52 | 132 | 38.2 | 97 | 40.9 | 104 |
L | 8-10 | 52.4 | 133 | 40.2 | 102 | 42.9 | 109 |
XL | 12 | 52.8 | 134 | 42.1 | 107 | 44.9 | 114 |
2XL | 14 | 53.1 | 135 | 44.1 | 112 | 46.9 | 119 |
3XL | 16 | 53.5 | 136 | 46.1 | 117 | 48.8 | 124 |
4XL | 18 | 53.9 | 137 | 48 | 122 | 50.8 | 129 |
5XL | 22 | 54.3 | 138 | 50 | 127 | 52.8 | 134 |
?
?
- Stylish and trendy overalls that perfectly blend with a retro and modern look.
- The high-waist design is flattering for any body shape and elongates the legs.
- The wide-leg pants provide ample space and freedom of movement for maximum comfort.
- The braces and button details add a touch of sophistication and uniqueness to the overalls.
- A versatile piece that can be dressed up or down for any occasion.
Looking for more style options? Click to explore.