Material: | 55% linen 45% cotton |
Detail: | Button |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE
|
US
|
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 40.6 | 103 | 37.8 | 96 | 38.6 | 98 |
M | 6 | 41.3 | 105 | 39.8 | 101 | 40.6 | 103 |
L | 8-10 | 42.1 | 107 | 41.7 | 106 | 42.5 | 108 |
XL | 12 | 42.9 | 109 | 43.7 | 111 | 44.5 | 113 |
2XL | 14 | 43.7 | 111 | 45.7 | 116 | 46.5 | 118 |
3XL | 16 | 44.5 | 113 | 47.6 | 121 | 48.4 | 123 |
?
- The adjustable bib overalls allow for a custom fit to flatter all body types and sizes.
- The wide leg baggy jumpsuit provides a comfortable fit for all-day wear.
- The functional pockets add practicality for carrying everyday essentials.
- The casual design makes this jumpsuit versatile for a variety of occasions, from a day out with friends to a relaxed weekend at home.
- The high-quality fabric ensures durability and longevity, making this jumpsuit a long-lasting wardrobe staple.
Looking for more style options? Click to explore.